
Company Type:Buyer Update Time:2025-04-22 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 93432.36

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20171213 | ||
Importer | DARIO MEJIA HENAO S A S ![]() |
||
Importer address | CR 8A 16 37 | ||
Importer code | 0080004522700000 | Import customs area | Buenaventura |
Supplier | WHITE STONE INTL CO LTD ![]() |
||
Shipper address | FLAT1801A, 18/F.,ON HONG COMMERCIAL | ||
Shipper city | WANCHAI | ||
Origin | china | Loading country | Hong Kong |
HScode | 3920430000 | ||
HScode description | DO 3994/2017(12). MERCANCIA NUEVA. PARA TODOS LOS ITEMS: PRODUCTO: PVC STRIP (CORTINA DE CLORURO DE POLIVINILO). PRESENT | ||
Product description | DO 3994/2017(12). MERCANCIA NUEVA. PARA TODOS LOS ITEMS: PRODUCTO: PVC STRIP (CORTINA DE CLORURO DE POLIVINILO). PRESENTTranslation | ||
Quantity | 20000 | Quantity unit | KG |
Weight | 20000 | Total price(USD) | 47732.14 |
Unit price USD (quantity) | 2.3866 | Unit price USD (weight) | 2.3866 |
FOB price (USD) | 46000 | FOB unit price | 2.3 |
Freight | 1679.69 | Insurance | 52.45 |
Mode of transport | Maritimo | Carrier | ROLCO SHIPPING SAS |
-
1HS Code
-
2Times
-
93432.36Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171213 | 3920430000 | ![]() |
China | - | - | |
20170823 | 3920430000 | ![]() |
China | - | - |